MRB 5.8 Inch Multi-Color Epaper Digital Price Tag
Zogulitsa za 5.8 Inch Multi-Color Epaper Digital Price Tag
Kufotokozera kwa Tech kwa 5.8 Inch Multi-Color Epaper Digital Price Tag
Mtundu Standard | ||||
---|---|---|---|---|
wakuda | C:100 | M:100 | Y:100 | K:100 |
Choyera | C:0 | M:0 | Y:0 | k:0 |
Chofiira | C:0 | M:100 | Y:100 | k:0 |
lalanje | C:0 | M:50 | Y:100 | k:0 |
yellow | C:0 | M:0 | Y:100 | k:0 |
wobiriwira | C:100 | M:0 | Y:100 | k:0 |
buluu | C:100 | M:100 | Y:0 | k:0 |
SONYEZANI NKHANI | |
---|---|
Pixel Density (DPI) | 132 |
Mitundu ya Pixel | 7 mitundu |
Kuwona angle | 180º |
Tsamba la Stock | 6 |
Kuwonetsa Technology | Dot Matrix EPD Graphic Screen |
Malo Owonetserako (mm) | 114.9 * 85.8mm |
Resolution(Mapikiselo) | 600*448 |
ZINTHU ZATHUPI | |
Dimensions | 135.4 * 110 * 9mm |
Packaging Unit | 20 Zolemba / bokosi |
NFC | Thandizo |
Kutentha kwa Ntchito | 10-40 ℃ |
OSAWAWAWAKulankhulana | |
Maulendo Ogwira Ntchito | 2.4-2.485GHz |
Standard | BLE 5.0 |
Kubisa | 128-bit AES |
OTA | Thandizo |
BATIRI | |
Batiri | 2-1 *4CR2430 |
Moyo wa Battery | Zaka 5 (zosintha 4 / tsiku) |
Mphamvu ya Battery | 2400mAh |
KUTSATIRA | |
Chitsimikizo | CE, ROHS, FCC |